Menu: Best Of Show & Standard winners All Groups Ranking list

All Groups


Fantail (Fächerschwanz)
  Breeder Name Country/Club Tank Nr. Points Code
Cooper, Michael USA/- 398 51.67 1-1-1-0
Cooper, Michael USA/- 399 51.67 1-1-1-0
Cooper, Michael USA/- 397 51.00 1-1-1-0
Hammer, Heimo D/DGLZ 181 61.67 1-1-8-11
Hammer, Heimo D/DGLZ 182 61.33 1-1-8-11
Newcomer, Andrew USA/- 375 58.67 1-1-10-1
Watanabe, Hiroshi J/- 203 73.33 1-1-10-5
Fujii, Yoshio J/- 316 54.33 1-1-11-0
Raschke, Astrid D/DGLZ 81 54.33 1-1-11-17
Raschke, Astrid D/DGLZ 89 61.33 1-1-18-0
Kother, Günter D/DGLZ 61 69.00 1-6-1-0
Kother, Günter D/DGLZ 62 68.33 1-6-11-1
Kother, Günter D/DGLZ 63 57.67 1-6-17-0

Delta tail (Triangelschwanz)
  Breeder Name Country/Club Tank Nr. Points Code
Kaden, Gernot D/DGD 99 72.33 2-1-1-0
Roebuck, Luke USA/- 349 63.33 2-1-1-0
Rodarte, Fernando USA/- 360 53.67 2-1-1-0
Mertz, Jack USA/- 419 52.00 2-1-1-0
Rodarte, Fernando USA/- 366 48.67 2-1-1-0
Rodarte, Fernando USA/- 364 48.00 2-1-1-0
Rodarte, Fernando USA/- 362 47.67 2-1-1-0
Rosenau, Fred D/- 95 46.67 2-1-1-0
Newcomer, Andrew USA/- 368 46.67 2-1-1-0
Zheh, Ching-Wen RC/- 250 45.33 2-1-1-0
Oleschko, Ursula D/GKR 278 45.33 2-1-1-0
Altundag, Daniel D/- 490 36.00 2-1-1-0
Kaden, Gernot D/DGD 97 78.67 2-1-2-0
Kaden, Christina D/DGD 98 76.33 2-1-2-0
Pradt, Charles USA/- 402 74.33 2-1-2-0
Kaden, Gernot D/DGD 93 72.00 2-1-2-0
Koga, Miyabi J/- 190 71.00 2-1-2-0
Harashima, Toshiyo J/- 198 69.33 2-1-2-0
Alderson, Jim USA/- 425 68.33 2-1-2-0
Rizkowsky, Candy USA/- 401 67.00 2-1-2-0
Chang, Frank USA/- 430 65.67 2-1-2-0
Chang, Frank USA/- 410 64.33 2-1-2-0
Rizkowsky, Candy USA/- 400 64.00 2-1-2-0
Huang, TC RC/- 255 63.00 2-1-2-0
Yap, Teo Tee SGP/- 144 61.67 2-1-2-0
Hideshima, Gen J/- 189 60.00 2-1-2-0
Kato, Akihiro J/- 186 59.33 2-1-2-0
Ding, Hua USA/- 389 57.33 2-1-2-0
Iijima, J/- 290 43.33 2-1-2-0
Iijima, J/- 305 42.00 2-1-2-0
Iijima, J/- 298 50.33 2-1-2-17
Roebuck, Luke USA/- 356 57.67 2-1-3-0
Kaden, Gernot D/DGD 108 69.33 2-1-8-0
Yap, Teo Tee SGP/- 147 68.33 2-1-8-0
Yap, Teo Tee SGP/- 497 64.67 2-1-8-0
Kosnowski, Günther D/DGD 453 64.00 2-1-8-0
Novaes, Edemar BR/- 118 62.67 2-1-8-0
Ewald, Augusto BR/- 122 61.67 2-1-8-0
Iijima, J/- 306 38.00 2-1-8-0
Novaes, Edemar BR/- 115 0.00 2-1-8-0
Nicola, Rocco I/- 272 56.00 2-1-8-1
Roebuck, Luke USA/- 405 78.00 2-1-8-2
Alderson, Jim USA/- 424 77.00 2-1-8-2
Yap, Teo Tee SGP/- 137 71.00 2-1-8-2
Raschke, Peter D/DGLZ 77 70.00 2-1-8-2
Yap, Teo Tee SGP/- 135 68.33 2-1-8-2
Kosnowski, Günther D/DGD 437 67.67 2-1-8-2
Kosnowski, Günther D/DGD 438 67.00 2-1-8-2
Vozdecky, Vlastimil D/DGD 455 67.00 2-1-8-2
Novaes, Edemar BR/- 126 66.00 2-1-8-2
Mertz, Jack USA/- 416 65.33 2-1-8-2
Vozdecky, Vlastimil D/DGD 445 65.00 2-1-8-2
Bolognesi, Pietro I/- 231 64.00 2-1-8-2
Kosnowski, Günther D/DGD 440 61.67 2-1-8-2
Ed, Yeo SGP/- 152 61.00 2-1-8-2
Yap, Teo Tee SGP/- 145 60.67 2-1-8-2
Ed, Yeo SGP/- 153 59.67 2-1-8-2
Kosnowski, Günther D/DGD 439 58.67 2-1-8-2
Raschke, Astrid D/DGLZ 84 58.33 2-1-8-2
Kosnowski, Günther D/DGD 451 56.33 2-1-8-2
Nicola, Rocco I/- 270 49.33 2-1-8-2
Oleschko, Udo D/GKR 275 48.00 2-1-8-2
Nicola, Rocco I/- 274 45.00 2-1-8-2
Huang, TC RC/- 251 44.00 2-1-8-2
Novaes, Edemar BR/- 132 38.67 2-1-8-2
Ewald, Augusto BR/- 127 24.00 2-1-8-2
Tokimoto, Masashi J/- 317 53.00 2-1-8-3
Nishigiwa, J/- 319 44.00 2-1-8-3
Bergner, Heike D/GCD 464 73.67 2-1-8-11
Tseng, Chai Chao RC/- 260 72.33 2-1-8-11
Ziviani, Rodrigo BR/- 120 70.33 2-1-8-11
Ziviani, Rodrigo BR/- 128 66.67 2-1-8-11
Sladek, Vladimir CZ/- 435 66.33 2-1-8-11
Ziviani, Rodrigo BR/- 129 64.67 2-1-8-11
Vozdecky, Vlastimil D/DGD 448 64.00 2-1-8-11
Raschke, Astrid D/DGLZ 85 61.67 2-1-8-11
Kosnowski, Günther D/DGD 443 61.67 2-1-8-11
Stafl, Vaclav CZ/- 426 61.67 2-1-8-11
Schäfer, Manfred D/DGD 480 60.33 2-1-8-11
Bergner, Heike D/GCD 463 58.33 2-1-8-11
Ziviani, Rodrigo BR/- 179 57.33 2-1-8-11
Chang, Frank USA/- 412 56.67 2-1-8-11
Ziviani, Rodrigo BR/- 172 55.67 2-1-8-11
Ziviani, Rodrigo BR/- 131 53.67 2-1-8-11
Kosnowski, Günther D/DGD 442 53.00 2-1-8-11
Lok, Wang Kit SGP/- 503 51.33 2-1-8-11
Ziviani, Rodrigo BR/- 174 39.67 2-1-8-11
Mertz, Jack USA/- 417 66.33 2-1-8-17
Yap, Teo Tee SGP/- 148 59.67 2-1-8-17
Kaden, Gernot D/DGD 102 75.33 2-1-9-0
Magoschitz, Hermann D/- 457 61.00 2-1-9-0
Ed, Yeo SGP/- 485 55.33 2-1-9-0
Ding, Susan USA/- 380 42.33 2-1-9-0
Kaliwitski, Walerij D/DGF 337 27.67 2-1-9-0
Kaden, Gernot D/DGD 106 71.33 2-1-9-1
Kaden, Gernot D/DGD 109 69.00 2-1-9-1
Bafia, Wiktoria PL/KPR 35 68.67 2-1-9-1
Bafia, Rafal PL/KPR 38 65.33 2-1-9-1
Gawowicz, Jan PL/KPR 33 65.00 2-1-9-1
Sikora, Bodo D/DGF 330 44.33 2-1-9-1
Jih-Hung, Hsieh RC/- 242 80.33 2-1-9-2
Sladek, Vladimir CZ/- 434 60.67 2-1-9-2
Yap, Teo Tee SGP/- 141 58.00 2-1-9-2
Yap, Teo Tee SGP/- 150 51.67 2-1-9-2
Kawamura, Mitsohiko J/- 191 76.67 2-1-9-11
Koga, Miyabi J/- 192 73.00 2-1-9-11
Oiwa, Junja J/- 210 71.00 2-1-9-11
Jerry, Tan SGP/- 156 67.00 2-1-9-11
Oiwa, Junja J/- 214 67.00 2-1-9-11
Oiwa, Junja J/- 205 66.00 2-1-9-11
Oiwa, Junja J/- 206 65.67 2-1-9-11
Yap, Teo Tee SGP/- 138 53.67 2-1-9-11
Iijima, J/- 297 52.00 2-1-9-11
Teo, Yee Heng SGP/- 157 42.00 2-1-9-11
Kaden, Gernot D/DGD 111 69.33 2-1-9-17
Kawamura, Mitsuhiko J/- 207 66.33 2-1-9-17
Okura, Tomohito J/- 208 59.33 2-1-9-17
Ishima, Tsuneaki J/- 209 57.00 2-1-9-17
Raschke, Peter D/DGLZ 83 43.33 2-1-9-17
Micinski, Boguslaw PL/KPR 16 77.67 2-1-10-1
Micinski, Boguslaw PL/KPR 1 71.00 2-1-10-1
Tseng, Chai Chao RC/- 259 71.00 2-1-10-1
Micinski, Boguslaw PL/KPR 18 70.00 2-1-10-1
Synowski, Krzysztof PL/KPR 46 69.33 2-1-10-1
Kosnowski, Günther D/DGD 454 69.33 2-1-10-1
Micinski, Filip PL/KPR 26 65.67 2-1-10-1
Micinski, Boguslaw PL/KPR 6 65.33 2-1-10-1
Karska, Veronika PL/KPR 40 64.67 2-1-10-1
Kosnowski, Günther D/DGD 452 64.67 2-1-10-1
Micinski, Boguslaw PL/KPR 14 63.33 2-1-10-1
Micinski, Boguslaw PL/KPR 22 63.33 2-1-10-1
Paul, Norbert D/DGD 79 62.00 2-1-10-1
Hiemer, Manfred D/DGD 488 62.00 2-1-10-1
Hiemer, Manfred D/DGD 487 61.67 2-1-10-1
Bafia, Wiktoria PL/KPR 36 61.00 2-1-10-1
Micinski, Boguslaw PL/KPR 4 59.67 2-1-10-1
Micinski, Boguslaw PL/KPR 5 59.33 2-1-10-1
Micinski, Boguslaw PL/KPR 13 58.67 2-1-10-1
Micinski, Boguslaw PL/KPR 8 57.33 2-1-10-1
Bergner, Jens D/DGD 467 57.00 2-1-10-1
Oleschko, Ursula D/GKR 277 56.67 2-1-10-1
Derrick, Tan SGP/- 484 53.00 2-1-10-1
Ong, SGP/- 133 51.00 2-1-10-1
Altundag, Daniel D/- 491 49.00 2-1-10-1
Jahn, Uwe und Elke D/- 279 48.67 2-1-10-1
Iijima, J/- 289 45.67 2-1-10-1
Altundag, Daniel D/- 489 42.67 2-1-10-1
Newcomer, Andrew USA/- 266 41.00 2-1-10-1
Newcomer, Andrew USA/- 371 39.00 2-1-10-1
Ong, SGP/- 494 0.00 2-1-10-1
Alderson, Jim USA/- 422 74.67 2-1-10-2
Kiyota, Keiichi J/- 188 72.00 2-1-10-2
Kato, Akihiro J/- 185 70.00 2-1-10-2
Chang, Frank USA/- 432 65.67 2-1-10-2
Mizuguchi, Takahiro J/- 282 64.67 2-1-10-2
Ong, SGP/- 498 64.00 2-1-10-2
Blake, RC/- 257 64.00 2-1-10-2
Yap, Teo Tee SGP/- 167 63.00 2-1-10-2
Landvogt, Rolf D/DGD 225 58.33 2-1-10-2
Yap, Teo Tee SGP/- 158 57.67 2-1-10-2
Oziomek, Katarzyna PL/PTAT 51 57.00 2-1-10-2
Chang, Frank USA/- 429 52.00 2-1-10-2
Jankowski, Piotr PL/PTAT 58 51.00 2-1-10-2
Ziviani, Rodrigo BR/- 117 49.33 2-1-10-2
Iijima, J/- 288 49.33 2-1-10-2
Blake, RC/- 256 47.33 2-1-10-2
Jerry, Tan SGP/- 499 45.00 2-1-10-2
Blake, RC/- 248 40.67 2-1-10-2
Newcomer, Andrew USA/- 267 36.33 2-1-10-2
Rodarte, Fernando USA/- 363 35.33 2-1-10-2
Newcomer, Andrew USA/- 372 35.33 2-1-10-2
Newcomer, Adrew USA/- 265 35.00 2-1-10-2
Newcomer, Andrew USA/- 373 27.33 2-1-10-2
Newcomer, Andrew USA/- 374 26.00 2-1-10-2
Chang, Frank USA/- 409 70.33 2-1-10-3
Mizuguchi, Takahiro J/- 285 68.67 2-1-10-3
Reiß, Thomas D/DGD 450 68.67 2-1-10-4
Kosa, Willi D/DGD 486 62.00 2-1-10-4
Shiokawa, Kazuki J/- 318 61.00 2-1-10-4
Bergner, Heike D/GCD 468 60.33 2-1-10-4
Magoschitz, Hermann D/- 458 60.00 2-1-10-4
Chaves, Charleston BR/- 180 57.67 2-1-10-4
Roebuck, Luke USA/- 352 57.00 2-1-10-4
Bergner, Jens D/DGD 465 56.67 2-1-10-4
Bernie, RC/- 264 54.67 2-1-10-4
Rodagyta, Fernando USA/- 268 50.67 2-1-10-4
Yap, Teo Tee SGP/- 493 46.00 2-1-10-4
Blechschmidt, Ralf D/DGD 216 0.00 2-1-10-4
Sheng Hui, Lin RC/- 241 81.67 2-1-10-5
Synowski, Krzysztof PL/KPR 44 73.33 2-1-10-5
Synowski, Krzysztof PL/KPR 45 70.00 2-1-10-5
Roebuck, Luke USA/- 357 70.00 2-1-10-5
Liu, Hy RC/- 258 69.33 2-1-10-5
Oiwa, Junja J/- 194 67.00 2-1-10-5
Bernie, RC/- 217 66.67 2-1-10-5
Piorek, Teresa PL/PTAT 47 64.00 2-1-10-5
Piorek, Teresa PL/PTAT 48 63.33 2-1-10-5
Chang, Frank USA/- 413 61.33 2-1-10-5
Piorek, Alexander PL/PTAT 49 60.67 2-1-10-5
Stula, Gabriel CZ/- 433 56.67 2-1-10-5
Iijima, J/- 302 56.33 2-1-10-5
Vozdecky, Vlastimil D/DGD 456 55.33 2-1-10-5
Yoshida, Eiichi J/- 324 54.00 2-1-10-5
Heckroth, Claus-Peter D/- 474 47.33 2-1-10-5
Chang, Frank USA/- 382 47.33 2-1-10-5
Madzarevic, Man lee USA/- 393 35.67 2-1-10-5
Heckroth, Claus-Peter D/- 475 0.00 2-1-10-5
Bevc, Benjamin D/- 222 63.33 2-1-10-6
Bevc, Benjamin D/- 221 60.67 2-1-10-6
Bevc, Benjamin D/- 220 60.00 2-1-10-6
Giemza, Zbigniew PL/PTAT 56 58.33 2-1-10-6
Rodarte, Fernando USA/- 365 58.00 2-1-10-6
Mendrek, Elzbieta PL/PTAT 53 56.67 2-1-10-6
Mendrek, Kazimierz PL/PTAT 54 54.67 2-1-10-6
Tobiasz, Jan PL/PTAT 55 53.00 2-1-10-6
Ziviani, Rodrigo BR/- 113 0.00 2-1-10-8
Rodarte, Fernando USA/- 359 64.33 2-1-10-16
Rodarte, Fernando USA/- 361 63.33 2-1-10-16
Wagner, Patrik D/- 280 53.67 2-1-10-16
Kaden, Gernot D/DGD 112 75.00 2-1-10-17
Kaden, Gernot D/DGD 110 71.33 2-1-10-17
Ong, SGP/- 161 69.33 2-1-10-17
Roebuck, Luke USA/- 354 62.33 2-1-10-17
Tanaka, Midori J/- 211 61.67 2-1-10-17
Okura, Tomohito J/- 204 60.33 2-1-10-17
Ed, Yeo SGP/- 140 56.00 2-1-10-17
Mertz, Jack USA/- 378 56.00 2-1-10-17
Newcomer, Andrew USA/- 376 39.67 2-1-10-17
Kaden, Gernot D/DGD 100 76.00 2-1-11-0
Großmann, Hans D/GGD 94 71.67 2-1-11-0
Kaden, Christina D/DGD 105 71.33 2-1-11-0
Kaden, Gernot D/DGD 104 71.00 2-1-11-0
Kaden, Gernot D/DGD 103 70.00 2-1-11-0
Maruo, Katsuyo J/- 321 68.67 2-1-11-0
Blechschmidt, Ralf D/DGD 219 66.00 2-1-11-0
Kojama, Katsumi J/- 320 65.67 2-1-11-0
Altenbeck, Walter D/DGLZ 339 65.33 2-1-11-0
Altenbeck, Walter D/DGLZ 478 64.67 2-1-11-0
Hobusch, Hans-Josef D/DGF 473 63.67 2-1-11-0
Jankowski, Przemyslaw PL/PTAT 57 62.67 2-1-11-0
Bruno, Michel BR/- 116 61.33 2-1-11-0
Bruno, Michel BR/- 123 61.33 2-1-11-0
Piezonna, Vera D/- 283 60.00 2-1-11-0
Ziviani, Rodrigo BR/- 176 59.67 2-1-11-0
Nicola, Rocco I/- 271 58.67 2-1-11-0
Ziviani, Rodrigo BR/- 119 57.00 2-1-11-0
Ziviani, Rodrigo BR/- 170 54.33 2-1-11-0
Yap, Teo Tee SGP/- 504 52.67 2-1-11-0
Nakashima, Junji J/- 328 52.67 2-1-11-0
Ziviani, Rodrigo BR/- 178 50.67 2-1-11-0
Ziviani, Rodrigo BR/- 173 49.33 2-1-11-0
Ziviani, Rodrigo BR/- 175 49.33 2-1-11-0
Ziviani, Rodrigo BR/- 121 49.00 2-1-11-0
Ziviani, Rodrigo BR/- 114 47.33 2-1-11-0
Ed, Yeo SGP/- 496 47.00 2-1-11-0
Raschke, Peter D/DGLZ 82 39.67 2-1-11-0
Newcomer, Andrew USA/- 369 39.00 2-1-11-0
Kosnowski, Günther D/DGD 441 37.33 2-1-11-0
Iijima, J/- 304 33.67 2-1-11-0
Teo, Yee Heng SGP/- 164 27.00 2-1-11-0
Tseng, Chai Chao RC/- 261 70.67 2-1-11-1
Ding, Hua USA/- 386 50.00 2-1-11-1
Bruno, Michel BR/- 171 0.00 2-1-11-1
Tseng, Chai Chao RC/- 262 66.33 2-1-11-2
Oiwa, Junja J/- 183 76.33 2-1-11-9
Kato, Akihiro J/- 184 73.00 2-1-11-9
Chang, Frank USA/- 414 53.00 2-1-16-0
Piezonna, Vera D/- 284 49.33 2-1-16-0
Lehmann, Michael D/DGD 92 74.67 2-1-17-0
Hideshima, Gen J/- 187 69.33 2-1-17-0
Oiwa, Junja J/- 196 65.33 2-1-17-0
Alderson, Jim USA/- 423 61.67 2-1-17-0
Iijima, J/- 291 56.00 2-1-17-0
Ziviani, Rodrigo BR/- 177 49.67 2-1-17-0
Rosenau, Fred D/- 96 48.67 2-1-17-0
Iijima, J/- 314 44.67 2-1-17-0
Iijima, J/- 303 44.00 2-1-17-0
Raschke, Astrid D/DGLZ 88 67.00 2-1-18-0
Raschke, Peter D/DGLZ 75 57.33 2-1-18-0
Chang, Frank USA/- 411 49.00 2-1-18-0
Ong, SGP/- 483 54.33 2-1-18-1
Heckroth, Claus-Peter D/- 476 53.67 2-1-18-1
Heckroth, Claus-Peter D/- 477 0.00 2-1-18-2
Okura, Tomohito J/- 193 67.33 2-1-18-17
Harashima, Toshio J/- 200 73.33 2-1-19-0
AMO, RC/- 240 73.00 2-1-19-0
att 09, RC/- 235 71.67 2-1-19-0
Jerry, RC/- 234 70.67 2-1-19-0
Koga, Miyabi J/- 213 69.00 2-1-19-0
AMO, RC/- 239 68.33 2-1-19-0
Taira, Kazunori J/- 195 67.67 2-1-19-0
Magoschitz, Hermann D/- 459 66.00 2-1-19-0
Roebuck, Luke USA/- 351 65.00 2-1-19-0
Landvogt, Rolf D/DGD 227 65.00 2-1-19-0
Raschke, Astrid D/DGLZ 87 64.33 2-1-19-0
Ziviani, Rodrigo BR/- 124 62.33 2-1-19-0
Paul, Norbert D/DGD 73 60.33 2-1-19-0
Altenbeck, Walter D/DGLZ 340 58.33 2-1-19-0
Altenbeck, Walter D/DGLZ 343 57.33 2-1-19-0
Surace, Giovanna I/- 492 57.00 2-1-19-0
Raschke, Peter D/DGLZ 78 55.67 2-1-19-0
Kosnowski, Günther D/DGD 444 54.33 2-1-19-0
Raschke, Peter D/DGLZ 76 51.00 2-1-19-0
Raschke, Astrid D/DGLZ 86 50.33 2-1-19-0
Iijima, J/- 293 50.33 2-1-19-0
Jerry, RC/- 243 50.00 2-1-19-0
Oleschko, Udo D/GKR 276 45.00 2-1-19-0
Chun-Jui, Chen RC/- 246 44.33 2-1-19-0
Ziviani, Rodrigo BR/- 130 0.00 2-1-19-0
Novalis, Edamar BR/- 169 0.00 2-1-19-0
Chiba, Kazuko J/- 323 0.00 2-1-19-0
Bergner, Jens D/DGD 466 75.67 2-3-1-0
Kother, Günter D/DGLZ 66 70.00 2-3-1-0
Altenbeck, Walter D/DGLZ 338 70.00 2-3-1-0
Roebuck, Luke USA/- 406 69.33 2-3-1-0
Jerry, RC/- 236 69.33 2-3-1-0
Altenbeck, Walter D/DGLZ 479 69.00 2-3-1-0
Jandeck, Dr. Tim-Uwe D/DGD 469 68.67 2-3-1-0
Jandeck, Dr. Tim-Uwe D/DGD 470 66.33 2-3-1-0
Winter, Ulrike D/- 472 65.00 2-3-1-0
Ekwe, Noah D/- 471 64.67 2-3-1-0
Magoschitz, Hermann D/- 460 62.67 2-3-1-0
Nicola, Rocco I/- 273 59.33 2-3-1-0
Roebuck, Luke USA/- 404 58.00 2-3-1-0
Bolognesi, Pietro I/- 230 57.67 2-3-1-0
Nakashima, Junji J/- 327 56.00 2-3-1-0
Maruo, Katsuyo J/- 322 55.33 2-3-1-0
Ding, Susan USA/- 385 52.00 2-3-1-0
Jahn, Norina D/- 281 51.67 2-3-1-0
Mertz, Jack USA/- 418 51.33 2-3-1-0
Iijima, J/- 315 49.33 2-3-1-0
Chang, Frank USA/- 381 45.33 2-3-1-0
Cooper, Michael USA/- 379 40.00 2-3-1-0
Ong, SGP/- 163 0.00 2-3-1-0
Resmek, Florian PL/KPR 30 75.67 2-3-1-1
Micinski, Filip PL/KPR 24 69.00 2-3-1-1
Micinski, Boguslaw PL/KPR 17 67.67 2-3-1-1
Szulc, Slawomir PL/KPR 31 67.67 2-3-1-1
Szulc, Slawomir PL/KPR 32 67.00 2-3-1-1
Micinski, Boguslaw PL/KPR 15 66.67 2-3-1-1
Micinski, Boguslaw PL/KPR 9 66.33 2-3-1-1
Micinski, Boguslaw PL/KPR 12 65.00 2-3-1-1
Micinski, Boguslaw PL/KPR 19 63.00 2-3-1-1
Micinski, Boguslaw PL/KPR 11 62.00 2-3-1-1
Micinski, Filip PL/KPR 23 59.67 2-3-1-1
Jakubowski, Patryk PL/KPR 39 59.33 2-3-1-1
Resmek, Florian PL/KPR 29 58.67 2-3-1-1
Micinski, Boguslaw PL/KPR 10 58.33 2-3-1-1
Oziomek, Anna PL/PTAT 52 56.67 2-3-1-1
Zheh, Ching-Wen RC/- 247 48.67 2-3-1-1
Kaden, Gernot D/DGD 101 69.33 2-3-9-0
Toinowo, Jerzy PL/PTAT 60 63.00 2-3-9-0
Michalski, Piotr PL/PTAT 59 58.67 2-3-9-0
Newcomer, Andrew USA/- 370 45.67 2-3-9-0
Kaden, Christina D/DGD 107 67.33 2-3-9-17
Altenbeck, Walter D/DGLZ 341 69.67 2-3-10-1
Synowski, Krzysztof PL/KPR 43 68.33 2-3-10-1
Oiwa, Junja J/- 202 68.00 2-3-10-1
Altenbeck, Walter D/DGLZ 342 66.67 2-3-10-1
Cieslak, Andrzej PL/KPR 27 63.67 2-3-10-1
Gawowicz, Jan PL/KPR 34 63.33 2-3-10-1
Bafia, Rafal PL/KPR 37 62.67 2-3-10-1
Synowski, Krzysztof PL/KPR 42 62.67 2-3-10-1
Cieslak, Andrzej PL/KPR 28 60.67 2-3-10-1
Bolognesi, Pietro I/- 229 60.00 2-3-10-1
Madzarevic, Man Lee USA/- 394 59.00 2-3-10-1
Stafl, Vaclav CZ/- 427 58.67 2-3-10-1
Ishima, Tsuneaki J/- 199 58.33 2-3-10-1
Hiwatari, Masaki J/- 212 57.33 2-3-10-1
Yap, Teo Tee SGP/- 149 56.00 2-3-10-1
Ding, Susan USA/- 384 52.67 2-3-10-1
Madzarevic, Man Lee USA/- 396 52.00 2-3-10-1
Karska, Alexandra PL/KPR 41 49.33 2-3-10-1
Ding, Susan USA/- 383 49.00 2-3-10-1
Madzarevic, Man Lee USA/- 392 45.33 2-3-10-1
Madzarevic, Man Lee USA/- 395 44.33 2-3-10-1
Oiwa, Junja J/- 197 63.00 2-3-10-4
Iijima, J/- 292 58.00 2-3-10-4
att 09, RC/- 233 68.67 2-3-10-5
Oiwa, Junja J/- 201 63.33 2-3-10-5
Vozdecky, Vlastimil D/DGD 446 31.33 2-3-10-5
Ding, Hua USA/- 390 52.00 2-3-10-9
Vozdecky, Vlastimil D/DGD 447 68.67 2-3-11-0
Wu, Chien-Hui RC/- 253 44.67 2-3-11-0
Lok, Wang Kit SGP/- 159 63.67 2-3-11-1
Hiwatari, Masaki J/- 215 62.33 2-3-17-0
Ding, Hua USA/- 388 49.67 2-3-17-0
Iijima, J/- 295 52.33 2-3-18-0
Yap, Teo Tee SGP/- 154 56.67 2-3-18-1
Reiß, Thomas D/DGD 461 59.00 2-3-19-0
Landvogt, Rolf D/DGD 224 61.00 2-4-10-2
Landvogt, Rolf D/DGD 226 65.00 2-5-0-0
Roebuck, Luke USA/- 350 57.33 2-5-0-0
Nakashima, Junji J/- 326 54.33 2-5-0-0
Raschke, Peter D/DGLZ 80 66.67 2-5-10-4
Kother, Günter D/DGLZ 69 69.00 2-6-1-0
Roebuck, Luke USA/- 355 68.67 2-6-1-0
Kother, Günter D/DGLZ 68 67.33 2-6-1-0
Pradt, Charles USA/- 403 67.33 2-6-1-0
Lehmann, Michael D/DGD 90 65.67 2-6-1-0
Chang, Frank USA/- 431 64.67 2-6-1-0
Roebuck, Luke USA/- 367 64.33 2-6-1-0
Brandt, Wolfgang D/DGF 74 64.00 2-6-1-0
Chang, Frank USA/- 407 61.00 2-6-1-0
Iijima, J/- 286 60.67 2-6-1-0
Iijima, J/- 287 59.33 2-6-1-0
Ed, Yeo SGP/- 146 59.00 2-6-1-0
Chang, Frank USA/- 408 57.33 2-6-1-0
Iijima, J/- 300 50.67 2-6-1-0
Wu, Chien_Huei RC/- 252 46.33 2-6-1-0
Krousky, Ing. Ivan CZ/AKV 436 0.00 2-6-1-0
Micinski, Boguslaw PL/KPR 3 66.67 2-6-1-1
Micinski, Boguslaw PL/KPR 7 66.00 2-6-1-1
Micinski, Boguslaw PL/KPR 2 65.00 2-6-1-1
Micinski, Boguslaw PL/KPR 21 56.00 2-6-1-1
Yu, Frank RC/- 249 47.67 2-6-1-1
Yung-Hsian, Weng RC/- 237 72.67 2-6-2-0
Yung-Hsian, Weng RC/- 238 72.67 2-6-2-0
Wu, Chien-Hui RC/- 254 71.00 2-6-2-0
Kother, Günter D/DGLZ 65 64.33 2-6-2-0
Ed, Yeo SGP/- 482 59.33 2-6-2-0
Yap, Teo Tee SGP/- 162 58.00 2-6-2-0
Roebuck, Luke USA/- 353 54.33 2-6-2-0
Lok, Wang Kit SGP/- 151 51.67 2-6-2-0
Ding, Hua USA/- 391 50.67 2-6-2-0
Roebuck, Luke USA/- 269 42.67 2-6-5-2
Chang, Frank USA/- 428 64.33 2-6-9-0
Ed, Yeo SGP/- 495 62.67 2-6-9-0
Yap, Teo Tee SGP/- 168 61.33 2-6-9-0
Ziviani, Rodrigo BR/- 125 0.00 2-6-9-0
Ding, Hua USA/- 387 54.67 2-6-9-4
Yap, Teo Tee SGP/- 142 44.33 2-6-9-11
Yap, Teo Tee SGP/- 134 62.00 2-6-10-0
Konarzewski, Andrzej PL/PTAT 50 60.67 2-6-10-1
Landvogt, Rolf D/DGD 223 41.67 2-6-10-1
Kother, Günter D/DGLZ 70 69.00 2-6-10-2
Bernie, RC/- 218 67.00 2-6-10-4
Bernie, RC/- 263 62.33 2-6-10-4
Reiß, Thomas D/DGD 449 54.00 2-6-10-4
Chun-Jui, Chen RC/- 245 43.67 2-6-10-4
Iijima, J/- 299 57.33 2-6-10-5
Landvogt, Rolf D/DGD 228 55.67 2-6-10-5
Iijima, J/- 301 55.00 2-6-10-5
Iijima, J/- 294 52.67 2-6-10-5
Yap, Teo Tee SGP/- 139 47.67 2-6-10-5
Iijima, J/- 313 46.33 2-6-10-5
Iijima, J/- 296 45.67 2-6-10-5
Kother, Günter D/DGLZ 71 63.00 2-6-10-17
Kother, Günter D/DGLZ 72 74.00 2-6-11-0
Yap, Teo Tee SGP/- 502 61.67 2-6-11-0
Yap, Teo Tee SGP/- 136 61.00 2-6-11-0
Yap, Teo Tee SGP/- 160 58.00 2-6-11-0
Yap, Teo Tee SGP/- 143 51.00 2-6-11-0
Yap, Teo Tee SGP/- 501 0.00 2-6-11-0
Micinski, Boguslaw PL/KPR 20 65.67 2-6-11-1
Micinski, Filip PL/KPR 25 66.33 2-6-11-17
Lehmann, Michael D/DGD 91 70.67 2-6-17-0
Mertz, Jack USA/- 415 60.67 2-6-17-0
Chang, Frank USA/- 421 57.00 2-6-17-0
Yap, Teo Tee SGP/- 155 55.33 2-6-17-0
Mertz, Jack USA/- 420 52.33 2-6-17-0
Yap, Teo Tee SGP/- 166 50.67 2-6-18-0
Yap, Teo Tee SGP/- 500 48.67 2-6-18-0
Reiß, Thomas D/DGD 462 51.33 2-6-18-1
